Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() France | 79,333 | 238,000 | 80,000 | 78,000 |
![]() Wales | 74,070 | 222,211 | 74,211 | 74,000 |
![]() Ireland | 49,500 | 148,500 | 49,500 | 49,500 |
![]() England | 70,000 | 140,000 | 70,000 | 70,000 |
![]() Scotland | 63,750 | 127,500 | 67,500 | 60,000 |
![]() Italy | 24,973 | 49,946 | 24,973 | 24,973 |
Total | 61,744 | 926,157 |
AVG = Average,
HIG = Highest,
LOW = Lowest .