Club | HTW | FTW | FTD | FTL | W% |
---|---|---|---|---|---|
New Zealand | 8 | 8 | - | - | 100% |
South Africa | 6 | 6 | - | - | 100% |
Ireland | 6 | 6 | - | - | 100% |
Tonga | 3 | 3 | - | - | 100% |
Scotland | 2 | 2 | - | - | 100% |
Japan | 2 | 2 | - | - | 100% |
Portugal | 1 | 1 | - | - | 100% |
Fiji | 1 | 1 | - | - | 100% |
United States | 1 | 1 | - | - | 100% |
Wales | 5 | 4 | - | 1 | 80% |
France | 9 | 7 | - | 2 | 78% |
Argentina | 4 | 3 | - | 1 | 75% |
Italy | 4 | 3 | - | 1 | 75% |
England | 7 | 5 | - | 2 | 71% |
Uruguay | 3 | 2 | - | 1 | 67% |
Australia | 3 | 2 | - | 1 | 67% |
Georgia | 5 | 2 | 1 | 2 | 40% |
Manu Samoa | 3 | 1 | - | 2 | 33% |
Chile | 1 | - | - | 1 | 0% |
Namibia | 1 | - | - | 1 | 0% |
Spain | - | - | - | - | 0% |
Romania | - | - | - | - | 0% |
Canada | - | - | - | - | 0% |
HTW = Half time win,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.