Club | HTL | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Western Stormers | 5 | 3 | 1 | 1 | 60% |
Ospreys | 10 | 4 | - | 6 | 40% |
Scarlets | 8 | 3 | - | 5 | 38% |
Bulls | 9 | 3 | - | 6 | 33% |
Sharks | 9 | 3 | - | 6 | 33% |
Lions | 14 | 4 | - | 10 | 29% |
Munster | 7 | 2 | - | 5 | 29% |
Benetton Treviso | 12 | 3 | - | 9 | 25% |
Connacht | 8 | 2 | - | 6 | 25% |
Leinster | 4 | 1 | - | 3 | 25% |
Ulster | 5 | 1 | - | 4 | 20% |
Gwent Dragons | 14 | 2 | 1 | 11 | 14% |
Cardiff Blues | 9 | 1 | - | 8 | 11% |
Zebre | 17 | - | - | 17 | 0% |
Glasgow Warriors | 4 | - | - | 4 | 0% |
Edinburgh Rugby | 4 | - | - | 4 | 0% |
HTL = Half time lose,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.
`