Club | HTD | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Manawatu | - | - | - | - | 0% |
North Harbour | - | - | - | - | 0% |
Counties Manukau | - | - | - | - | 0% |
Bay of Plenty | - | - | - | - | 0% |
Taranaki | - | - | - | - | 0% |
Auckland | - | - | - | - | 0% |
Hawkes Bay | - | - | - | - | 0% |
Northland | - | - | - | - | 0% |
Otago | - | - | - | - | 0% |
Tasman | - | - | - | - | 0% |
Southland | - | - | - | - | 0% |
Waikato | - | - | - | - | 0% |
Wellington | - | - | - | - | 0% |
canterbury | - | - | - | - | 0% |
HTD = Half time draw,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.