Club | HTD | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Ulster | 2 | 2 | - | - | 100% |
Edinburgh Rugby | 1 | 1 | - | - | 100% |
Connacht | 1 | 1 | - | - | 100% |
Ospreys | 1 | - | - | 1 | 0% |
Benetton Treviso | 1 | - | - | 1 | 0% |
Glasgow Warriors | 1 | - | - | 1 | 0% |
Gwent Dragons | 1 | - | - | 1 | 0% |
Leinster | - | - | - | - | 0% |
Cardiff Blues | - | - | - | - | 0% |
Munster | - | - | - | - | 0% |
Zebre | - | - | - | - | 0% |
Scarlets | - | - | - | - | 0% |
HTD = Half time draw,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.