# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Broadstreet | 1 | 1 | - | - | 41 | 17 | 24 | - | - | 41 |
2 | ![]() Liverpool St Helens | 1 | 1 | - | - | 36 | 16 | 20 | - | - | 36 |
3 | ![]() Scunthorpe | 1 | 1 | - | - | 27 | 5 | 22 | - | - | 27 |
4 | ![]() Preston Grasshoppers | 1 | 1 | - | - | 25 | 21 | 4 | - | 1 | 26 |
5 | ![]() Darlington MP | 1 | 1 | - | - | 23 | 18 | 5 | - | 1 | 24 |
6 | ![]() Halifax | 1 | - | - | 1 | 24 | 38 | -14 | - | - | 24 |
7 | ![]() Bedford Athletic | 1 | 1 | - | - | 23 | 11 | 12 | - | - | 23 |
8 | ![]() New Brighton | 1 | - | - | 1 | 22 | 30 | -8 | - | - | 22 |
9 | ![]() Hull Ionians | 1 | - | - | 1 | 21 | 23 | -2 | - | - | 21 |
10 | ![]() Blaydon | 1 | - | - | 1 | 18 | 20 | -2 | - | - | 18 |
11 | ![]() Tynedale | 1 | - | 1 | - | 16 | 16 | 0 | - | - | 16 |
12 | ![]() Waterloo | 1 | - | - | 1 | 13 | 38 | -25 | - | - | 13 |
13 | ![]() Nuneaton | 1 | - | - | 1 | 10 | 12 | -2 | - | - | 10 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
4T = Four try bonus points collected,
L<7 = Losing bonus points collected.