# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Stourbridge | 1 | - | - | 1 | 22 | 46 | -24 | - | - | 22 |
2 | ![]() Blaydon | 1 | 1 | - | - | 17 | 12 | 5 | - | 1 | 18 |
3 | ![]() Hull Ionians | 1 | - | - | 1 | 13 | 36 | -23 | - | - | 13 |
4 | ![]() Chester | 1 | - | - | 1 | 11 | 14 | -3 | - | - | 11 |
5 | ![]() Rotherham Titans | 1 | - | - | 1 | 10 | 26 | -16 | - | - | 10 |
6 | ![]() Sheffield Tigers | 1 | - | - | 1 | 7 | 27 | -20 | - | - | 7 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
4T = Four try bonus points collected,
L<7 = Losing bonus points collected.