# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Nuneaton | 1 | 1 | - | - | 44 | 29 | 15 | - | - | 44 |
2 | ![]() Bradford Bingley | 1 | 1 | - | - | 35 | 29 | 6 | - | 1 | 36 |
3 | ![]() Caldy | 1 | 1 | - | - | 35 | 12 | 23 | - | - | 35 |
4 | ![]() Darlington MP | 1 | 1 | - | - | 34 | 13 | 21 | - | - | 34 |
5 | ![]() Preston Grasshoppers | 1 | 1 | - | - | 33 | 12 | 21 | - | - | 33 |
6 | ![]() Macclesfield | 1 | 1 | - | - | 28 | 23 | 5 | - | 1 | 29 |
7 | ![]() Hull Ionians | 1 | 1 | - | - | 28 | 13 | 15 | - | - | 28 |
8 | ![]() Huddersfield | 1 | 1 | - | - | 23 | 8 | 15 | - | - | 23 |
9 | ![]() Halifax | 1 | 1 | - | - | 23 | 12 | 11 | - | - | 23 |
10 | ![]() Loughborough Students | 1 | - | - | 1 | 20 | 29 | -9 | - | - | 20 |
11 | ![]() Fylde | 1 | - | - | 1 | 17 | 18 | -1 | - | - | 17 |
12 | ![]() Leicester Lions | 1 | - | - | 1 | 13 | 18 | -5 | - | - | 13 |
13 | ![]() Harrogate | 1 | - | - | 1 | 5 | 24 | -19 | - | - | 5 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
4T = Four try bonus points collected,
L<7 = Losing bonus points collected.