# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Orrell | 1 | 1 | - | - | 42 | 19 | 23 | - | - | 42 |
2 | ![]() Hull Ionians | 1 | 1 | - | - | 33 | 10 | 23 | - | - | 33 |
3 | ![]() Darlington | 1 | 1 | - | - | 33 | 16 | 17 | - | - | 33 |
4 | ![]() Rugby Lions | 1 | 1 | - | - | 32 | 23 | 9 | - | - | 32 |
5 | ![]() Leicester Lions | 1 | 1 | - | - | 30 | 26 | 4 | - | 1 | 31 |
6 | ![]() West Park St Helens | 1 | 1 | - | - | 30 | 18 | 12 | - | - | 30 |
7 | ![]() Darlington MP | 1 | 1 | - | - | 29 | 24 | 5 | - | 1 | 30 |
8 | ![]() Morley | 1 | 1 | - | - | 27 | 13 | 14 | - | - | 27 |
9 | ![]() Cleckheaton | 1 | 1 | - | - | 22 | 18 | 4 | - | 1 | 23 |
10 | ![]() Preston Grasshoppers | 1 | - | - | 1 | 20 | 30 | -10 | - | - | 20 |
11 | ![]() Tynedale | 1 | - | - | 1 | 17 | 23 | -6 | - | - | 17 |
12 | ![]() Fylde | 1 | - | - | 1 | 17 | 34 | -17 | - | - | 17 |
13 | ![]() Blaydon | 1 | - | - | 1 | 10 | 22 | -12 | - | - | 10 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
4T = Four try bonus points collected,
L<7 = Losing bonus points collected.