# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Caldy | 1 | 1 | - | - | 39 | 25 | 14 | - | - | 39 |
2 | ![]() Nuneaton | 1 | - | - | 1 | 35 | 41 | -6 | - | 1 | 36 |
3 | ![]() Darlington MP | 1 | 1 | - | - | 31 | 19 | 12 | - | - | 31 |
4 | ![]() Bradford Bingley | 1 | 1 | - | - | 26 | 13 | 13 | - | - | 26 |
5 | ![]() Preston Grasshoppers | 1 | 1 | - | - | 26 | 22 | 4 | - | - | 26 |
6 | ![]() Fylde | 1 | 1 | - | - | 24 | 17 | 7 | - | - | 24 |
7 | ![]() Kendal | 1 | - | - | 1 | 23 | 28 | -5 | - | 1 | 24 |
8 | ![]() Hull Ionians | 1 | - | 1 | - | 22 | 22 | 0 | - | - | 22 |
9 | ![]() Huddersfield | 1 | - | - | 1 | 18 | 19 | -1 | - | 1 | 19 |
10 | ![]() Loughborough Students | 1 | - | - | 1 | 18 | 27 | -9 | - | 1 | 19 |
11 | ![]() Harrogate | 1 | 1 | - | - | 14 | 11 | 3 | - | - | 14 |
12 | ![]() Halifax | 1 | - | 1 | - | 13 | 13 | 0 | - | - | 13 |
13 | ![]() Leicester Lions | 1 | - | - | 1 | 10 | 16 | -6 | - | 1 | 11 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
4T = Four try bonus points collected,
L<7 = Losing bonus points collected.