# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Broadstreet | 2 | 1 | - | 1 | 51 | 50 | 1 | - | 1 | 52 |
2 | ![]() Liverpool St Helens | 2 | 1 | - | 1 | 48 | 41 | 7 | - | 1 | 49 |
3 | ![]() Halifax | 2 | - | - | 2 | 46 | 63 | -17 | - | 1 | 47 |
4 | ![]() New Brighton | 2 | - | - | 2 | 42 | 63 | -21 | - | 1 | 43 |
5 | ![]() Hull Ionians | 2 | 1 | - | 1 | 41 | 42 | -1 | - | - | 41 |
6 | ![]() Scunthorpe | 2 | 2 | - | - | 40 | 17 | 23 | - | - | 40 |
7 | ![]() Blaydon | 2 | 1 | - | 1 | 40 | 40 | 0 | - | - | 40 |
8 | ![]() Bedford Athletic | 2 | 1 | - | 1 | 38 | 30 | 8 | - | 1 | 39 |
9 | ![]() Darlington MP | 2 | 1 | - | 1 | 34 | 38 | -4 | - | 2 | 36 |
10 | ![]() Nuneaton | 2 | - | - | 2 | 34 | 45 | -11 | - | 1 | 35 |
11 | ![]() Preston Grasshoppers | 2 | 1 | - | 1 | 30 | 40 | -10 | - | 2 | 32 |
12 | ![]() Tynedale | 2 | 1 | 1 | - | 31 | 26 | 5 | - | - | 31 |
13 | ![]() Waterloo | 2 | - | - | 2 | 27 | 101 | -74 | - | 1 | 28 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
4T = Four try bonus points collected,
L<7 = Losing bonus points collected.