# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Romania | 2 | - | - | 2 | 24 | 76 | -52 | - | 1 | 25 |
2 | ![]() Georgia | 1 | - | - | 1 | 15 | 20 | -5 | - | 1 | 16 |
3 | ![]() Spain | 2 | - | - | 2 | 15 | 58 | -43 | - | 1 | 16 |
4 | ![]() Germany | 1 | 1 | - | - | 11 | 3 | 8 | - | - | 11 |
5 | ![]() Russia | 1 | - | - | 1 | 8 | 21 | -13 | - | 1 | 9 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
4T = Four try bonus points collected,
L<7 = Losing bonus points collected.