# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bradford Bingley | 2 | 2 | - | - | 82 | 43 | 39 | - | - | 82 |
2 | ![]() Kendal | 2 | 2 | - | - | 62 | 25 | 37 | - | - | 62 |
3 | ![]() Preston Grasshoppers | 2 | 2 | - | - | 56 | 43 | 13 | - | 1 | 57 |
4 | ![]() Halifax | 2 | 2 | - | - | 56 | 13 | 43 | - | - | 56 |
5 | ![]() Leicester Lions | 2 | 2 | - | - | 56 | 25 | 31 | - | - | 56 |
6 | ![]() Fylde | 2 | 1 | - | 1 | 45 | 62 | -17 | - | 2 | 47 |
7 | ![]() Macclesfield | 2 | 1 | - | 1 | 44 | 51 | -7 | - | 1 | 45 |
8 | ![]() Harrogate | 2 | - | - | 2 | 44 | 57 | -13 | - | 1 | 45 |
9 | ![]() Darlington MP | 2 | 2 | - | - | 39 | 25 | 14 | - | 1 | 40 |
10 | ![]() Caldy | 2 | 1 | - | 1 | 39 | 37 | 2 | - | - | 39 |
11 | ![]() Nuneaton | 2 | - | - | 2 | 37 | 64 | -27 | - | 1 | 38 |
12 | ![]() Huddersfield | 2 | - | 1 | 1 | 31 | 42 | -11 | - | - | 31 |
13 | ![]() Hull Ionians | 2 | - | 1 | 1 | 14 | 22 | -8 | - | 1 | 15 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
4T = Four try bonus points collected,
L<7 = Losing bonus points collected.