# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Preston Grasshoppers | 2 | 2 | - | - | 61 | 36 | 25 | - | - | 61 |
2 | ![]() Caldy | 2 | 2 | - | - | 58 | 41 | 17 | - | 1 | 59 |
3 | ![]() Nuneaton | 2 | 1 | - | 1 | 56 | 57 | -1 | - | 2 | 58 |
4 | ![]() Hull Ionians | 2 | 1 | 1 | - | 55 | 38 | 17 | - | - | 55 |
5 | ![]() Darlington MP | 2 | 1 | - | 1 | 55 | 48 | 7 | - | - | 55 |
6 | ![]() Kendal | 2 | 1 | - | 1 | 52 | 42 | 10 | - | 1 | 53 |
7 | ![]() Loughborough Students | 2 | 1 | - | 1 | 51 | 44 | 7 | - | 1 | 52 |
8 | ![]() Halifax | 2 | 1 | 1 | - | 48 | 28 | 20 | - | - | 48 |
9 | ![]() Huddersfield | 2 | 1 | - | 1 | 45 | 42 | 3 | - | 2 | 47 |
10 | ![]() Bradford Bingley | 2 | 1 | - | 1 | 46 | 52 | -6 | - | - | 46 |
11 | ![]() Harrogate | 2 | 1 | - | 1 | 41 | 39 | 2 | - | - | 41 |
12 | ![]() Fylde | 2 | 2 | - | - | 39 | 29 | 10 | - | 1 | 40 |
13 | ![]() Leicester Lions | 2 | 1 | - | 1 | 36 | 22 | 14 | - | 1 | 37 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
4T = Four try bonus points collected,
L<7 = Losing bonus points collected.