# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bradford Bingley | 2 | 1 | - | 1 | 53 | 75 | -22 | - | - | 53 |
2 | ![]() Morley | 2 | - | 1 | 1 | 44 | 54 | -10 | - | 1 | 45 |
3 | ![]() Hull Ionians | 2 | - | - | 2 | 43 | 61 | -18 | - | 1 | 44 |
4 | ![]() Beverley | 2 | 2 | - | - | 41 | 28 | 13 | - | 1 | 42 |
5 | ![]() Leicester Lions | 2 | 1 | - | 1 | 39 | 71 | -32 | - | 2 | 41 |
6 | ![]() Darlington MP | 2 | - | - | 2 | 40 | 80 | -40 | - | 1 | 41 |
7 | ![]() Rugby Lions | 2 | 1 | - | 1 | 38 | 38 | 0 | - | 2 | 40 |
8 | ![]() Macclesfield | 2 | 2 | - | - | 35 | 29 | 6 | - | 1 | 36 |
9 | ![]() Harrogate | 2 | - | - | 2 | 34 | 51 | -17 | - | 1 | 35 |
10 | ![]() Caldy | 2 | - | - | 2 | 31 | 41 | -10 | - | 1 | 32 |
11 | ![]() Fylde | 2 | - | 1 | 1 | 31 | 39 | -8 | - | - | 31 |
12 | ![]() Tynedale | 2 | - | - | 2 | 17 | 55 | -38 | - | 1 | 18 |
13 | ![]() Preston Grasshoppers | 2 | - | - | 2 | 14 | 46 | -32 | - | 1 | 15 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
4T = Four try bonus points collected,
L<7 = Losing bonus points collected.