Referee | Latest Matches | FH | SH | H | A | W | D | L | ![]() |
![]() |
![]() |
C/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Newitt | 1 | - | - | - | - | 1 | - | - | 2 | - | - | 2 |
Andrew Vertigan | 2 | - | - | - | - | 1 | - | 1 | 3 | - | - | 1.5 |
Llyr Apgeraint-Roberts | 2 | - | - | - | - | - | - | 2 | 2 | - | - | 1 |
L Coltue | 1 | - | - | - | - | 1 | - | - | 1 | - | - | 1 |
Chris Seeley (Eng) | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 |
Gareth Consey | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 |
S Makinson (Eng) | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 |
Brendan Fitzmaurice (Eng) | 1 | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
David Drury | 3 | - | - | - | - | 1 | - | 2 | 2 | - | - | 0.67 |
Mick Reid | 2 | - | - | - | - | 1 | 1 | - | 1 | - | - | 0.5 |
2 | - | - | - | - | 1 | - | 1 | - | - | - | 0 | |
Rhys Davies | 1 | - | - | - | - | 1 | - | - | - | - | - | 0 |
Chris Deeley | 1 | - | - | - | - | - | - | 1 | - | - | - | 0 |
Paul Dickens (Eng) | 1 | - | - | - | - | - | - | 1 | - | - | - | 0 |
Graham Hughes | 1 | - | - | - | - | - | - | 1 | - | - | - | 0 |
Guy Steel Bodger | 1 | - | - | - | - | 1 | - | - | - | - | - | 0 |
Mark Rose (Eng) | 1 | - | - | - | - | - | - | 1 | - | - | - | 0 |
Don Helme | 1 | - | - | - | - | - | - | 1 | - | - | - | 0 |
Trevor Fisher (Eng) | 1 | - | - | - | - | - | - | 1 | - | - | - | 0 |
Gareth Copsey | 1 | - | - | - | - | - | 1 | - | - | - | - | 0 |
FH = First half,
SH = Second half,
H = Home,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost,
C/M = Cards/Match.