Club | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
W | D | L |
---|---|---|---|---|---|---|---|---|---|---|
![]() Chile | 6 | 8 | - | - | 1.33 | 4 (50%) | 4 (50%) | - | - | 6 |
![]() Australia | 9 | 8 | - | - | 0.89 | 2 (25%) | 6 (75%) | 2 | - | 7 |
![]() Romania | 7 | 7 | - | - | 1 | 4 (57%) | 3 (43%) | - | - | 7 |
![]() New Zealand | 11 | 6 | 2 | - | 0.55 | 3 (50%) | 3 (50%) | 9 | - | 2 |
![]() Fiji | 7 | 6 | - | - | 0.86 | 2 (33%) | 4 (67%) | 3 | - | 4 |
![]() Wales | 8 | 5 | - | - | 0.63 | 1 (20%) | 4 (80%) | 5 | - | 3 |
![]() Manu Samoa | 5 | 5 | 1 | - | 1 | 3 (60%) | 2 (40%) | 1 | - | 4 |
![]() Namibia | 6 | 5 | 2 | - | 0.83 | 2 (40%) | 3 (60%) | 1 | - | 5 |
![]() Georgia | 7 | 4 | - | - | 0.57 | 2 (50%) | 2 (50%) | 2 | 1 | 4 |
![]() Portugal | 5 | 4 | 1 | - | 0.8 | 3 (75%) | 1 (25%) | 2 | 1 | 2 |
![]() Uruguay | 6 | 3 | - | - | 0.5 | 1 (33%) | 2 (67%) | 3 | - | 3 |
![]() Argentina | 10 | 3 | - | - | 0.3 | 3 (100%) | 0 (0%) | 5 | - | 5 |
![]() Italy | 8 | 3 | - | 1 | 0.38 | 3 (100%) | 0 (0%) | 4 | - | 4 |
![]() England | 9 | 3 | 3 | - | 0.33 | 1 (33%) | 2 (67%) | 6 | - | 3 |
![]() South Africa | 10 | 3 | - | 1 | 0.3 | 1 (33%) | 2 (67%) | 8 | - | 2 |
![]() Japan | 5 | 3 | - | - | 0.6 | 2 (67%) | 1 (33%) | 2 | - | 3 |
![]() United States | 3 | 2 | - | - | 0.67 | 0 (0%) | 2 (100%) | 1 | - | 2 |
![]() Tonga | 5 | 2 | 1 | - | 0.4 | 2 (100%) | 0 (0%) | 3 | - | 2 |
![]() Scotland | 8 | 2 | 1 | - | 0.25 | 1 (50%) | 1 (50%) | 5 | - | 3 |
![]() France | 9 | 1 | - | - | 0.11 | 1 (100%) | 0 (0%) | 7 | - | 2 |
![]() Canada | 2 | - | - | - | 0 | 0 | 0 | - | - | 2 |
![]() Ireland | 8 | - | - | - | 0 | 0 | 0 | 7 | - | 1 |
P = Matches played ,
FH = First half ,
SH = Second half ,
W = Matches won,
D = Matches drawn,
L = Matches lost.