Club | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
W | D | L |
---|---|---|---|---|---|---|---|---|---|---|
![]() British Lions | 3 | 1 | - | - | 0.33 | 1 (100%) | 0 (0%) | 1 | - | 2 |
![]() British Lions (NT) | 5 | 1 | - | - | 0.2 | 0 (0%) | 1 (100%) | 3 | 2 | - |
![]() Sharks | 2 | 1 | 1 | - | 0.5 | 1 (100%) | 0 (0%) | - | - | 2 |
![]() South Africa | 3 | 1 | - | - | 0.33 | 1 (100%) | 0 (0%) | 2 | - | 1 |
![]() Lions | 1 | - | - | - | 0 | 0 | 0 | - | - | 1 |
![]() Western Stormers | 1 | - | - | - | 0 | 0 | 0 | - | 1 | - |
![]() Emerging Spingboks | 1 | - | - | - | 0 | 0 | 0 | - | 1 | - |
P = Matches played ,
FH = First half ,
SH = Second half ,
W = Matches won,
D = Matches drawn,
L = Matches lost.