Club | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
W | D | L |
---|---|---|---|---|---|---|---|---|---|---|
![]() England Women | 3 | 3 | - | - | 1 | 1 (33%) | 2 (67%) | 3 | - | - |
![]() Ireland Women | 3 | 3 | - | - | 1 | 2 (67%) | 1 (33%) | 2 | - | 1 |
![]() Scotland Women | 3 | 2 | 1 | - | 0.67 | 1 (50%) | 1 (50%) | 1 | - | 2 |
![]() Italy Women | 3 | 2 | - | - | 0.67 | 0 (0%) | 2 (100%) | 1 | - | 2 |
![]() Wales Women | 3 | - | - | - | 0 | 0 | 0 | - | - | 3 |
![]() France Women | 3 | - | - | - | 0 | 0 | 0 | 2 | - | 1 |
P = Matches played ,
FH = First half ,
SH = Second half ,
W = Matches won,
D = Matches drawn,
L = Matches lost.