Club | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
H ![]() |
A![]() |
W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Georgia | 1 | 1 | - | - | 1 | 0 (0%) | 1 (100%) | 0 (0%) | 1 (100%) | - | - | 1 |
![]() France | 1 | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
![]() New Zealand | 2 | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
![]() Australia | 2 | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 |
![]() Scotland | 1 | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
![]() Wales | 1 | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost.