Club | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
W | D | L |
---|---|---|---|---|---|---|---|---|---|---|
![]() Cheetahs | 12 | 6 | - | - | 0.5 | 1 (17%) | 5 (83%) | 6 | 1 | 5 |
![]() Bulls | 14 | 5 | - | - | 0.36 | 1 (20%) | 4 (80%) | 10 | 1 | 3 |
![]() Pumas | 12 | 4 | - | - | 0.33 | 1 (25%) | 3 (75%) | 3 | 1 | 8 |
![]() Sharks | 14 | 4 | - | - | 0.29 | 2 (50%) | 2 (50%) | 8 | 2 | 4 |
![]() Lions | 13 | 3 | - | - | 0.23 | 0 (0%) | 3 (100%) | 6 | 2 | 5 |
![]() Western Stormers | 13 | 3 | - | - | 0.23 | 0 (0%) | 3 (100%) | 7 | 2 | 4 |
![]() Griquas | 12 | 2 | - | - | 0.17 | 1 (50%) | 1 (50%) | - | 1 | 11 |
P = Matches played ,
FH = First half ,
SH = Second half ,
W = Matches won,
D = Matches drawn,
L = Matches lost.