Club | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
H ![]() |
A![]() |
W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() England U20 | 3 | 3 | - | - | 1 | 0 (0%) | 3 (100%) | 0 (0%) | 3 (100%) | 2 | - | 1 |
![]() Italy U20 | 3 | 1 | - | - | 0.33 | 0 (0%) | 1 (100%) | 1 (100%) | 0 (0%) | 1 | - | 2 |
![]() Scotland U20 | 4 | 1 | - | - | 0.25 | 0 (0%) | 1 (100%) | 0 (0%) | 1 (100%) | 2 | - | 2 |
![]() Ireland U20 | 3 | 1 | - | - | 0.33 | 0 (0%) | 1 (100%) | 1 (100%) | 0 (0%) | 3 | - | - |
![]() France U20 | 3 | 1 | - | - | 0.33 | 0 (0%) | 1 (100%) | 1 (100%) | 0 (0%) | 1 | - | 2 |
![]() Wales U20 | 4 | 1 | - | - | 0.25 | 1 (100%) | 0 (0%) | 1 (100%) | 0 (0%) | 1 | - | 3 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost.