Club | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
W | D | L |
---|---|---|---|---|---|---|---|---|---|---|
![]() Castres | 3 | 2 | 1 | - | 0.67 | 0 (0%) | 2 (100%) | 3 | - | - |
![]() Lyon OU | 2 | 2 | - | - | 1 | 2 (100%) | 0 (0%) | - | 1 | 1 |
![]() Racing CF | 1 | 1 | - | - | 1 | 1 (100%) | 0 (0%) | - | - | 1 |
![]() Toulon | 1 | 1 | - | - | 1 | 0 (0%) | 1 (100%) | - | 1 | - |
![]() Montpellier | 2 | 1 | - | - | 0.5 | 0 (0%) | 1 (100%) | 1 | - | 1 |
![]() Toulouse | 1 | - | - | - | 0 | 0 | 0 | - | - | 1 |
P = Matches played ,
FH = First half ,
SH = Second half ,
W = Matches won,
D = Matches drawn,
L = Matches lost.