Club | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
H ![]() |
A![]() |
W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Wales | 5 | 2 | - | - | 0.4 | 1 (50%) | 1 (50%) | 1 (50%) | 1 (50%) | 1 | 1 | 3 |
![]() Italy | 5 | 2 | - | - | 0.4 | 1 (50%) | 1 (50%) | 0 (0%) | 2 (100%) | - | 1 | 4 |
![]() Ireland | 5 | 2 | - | - | 0.4 | 0 (0%) | 2 (100%) | 1 (50%) | 1 (50%) | 4 | - | 1 |
![]() England | 5 | 1 | - | - | 0.2 | 1 (100%) | 0 (0%) | 0 (0%) | 1 (100%) | 2 | - | 3 |
![]() France | 5 | 1 | - | - | 0.2 | 1 (100%) | 0 (0%) | 0 (0%) | 1 (100%) | 4 | - | 1 |
![]() Scotland | 5 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost.