Club | 4T | 4TH | 4TA | L<7 | L<7H | L<7A |
---|---|---|---|---|---|---|
![]() Worcester Warriors | 21 | 11 | 10 | 1 | - | 1 |
![]() Rotherham Titans | 19 | 10 | 9 | 1 | 1 | - |
![]() Exeter Chiefs | 16 | 8 | 8 | 4 | 1 | 3 |
![]() Plymouth Albion | 13 | 7 | 6 | 5 | 2 | 3 |
![]() London Welsh | 12 | 7 | 5 | 4 | 1 | 3 |
![]() Orrell | 15 | 7 | 8 | - | - | - |
![]() Coventry | 7 | 5 | 2 | 5 | 3 | 2 |
![]() Manchester | 6 | 4 | 2 | 5 | - | 5 |
![]() Birmingham Solihull | 7 | 4 | 3 | 4 | 2 | 2 |
![]() Wakefield | 5 | 3 | 2 | 6 | 3 | 3 |
![]() Bedford Blues | 8 | 3 | 5 | 2 | 1 | 1 |
![]() Otley | 6 | 5 | 1 | 3 | 3 | - |
![]() Moseley | 4 | 2 | 2 | 3 | 1 | 2 |
![]() Rugby Lions | 4 | 4 | - | 3 | 3 | - |
4T = Four try bonus points collected,
4TH = Four try bonus points collected at home,
4TA = Four try bonus points collected away from home,
L<7 = Losing bonus points collected,
L<7H = Losing bonus points collected at home,
L<7A = Losing bonus points collected away from home.