Club | 4T | 4TH | 4TA | L<7 | L<7H | L<7A |
---|---|---|---|---|---|---|
![]() New Zealand | 7 | 4 | 3 | - | - | - |
![]() South Africa | 5 | 2 | 3 | 1 | 1 | - |
![]() Ireland | 5 | 5 | - | 1 | 1 | - |
![]() Australia | 3 | 3 | - | 3 | 2 | 1 |
![]() Scotland | 4 | 3 | 1 | 1 | - | 1 |
![]() France | 3 | 3 | - | 2 | 1 | 1 |
![]() Argentina | 3 | 1 | 2 | 1 | - | 1 |
![]() Manu Samoa | 1 | 1 | - | 3 | - | 3 |
![]() Fiji | 1 | - | 1 | 3 | 1 | 2 |
![]() Italy | 4 | 4 | - | - | - | - |
![]() Wales | 3 | 3 | - | 1 | - | 1 |
![]() Uruguay | 3 | 3 | - | - | - | - |
![]() Tonga | 3 | 3 | - | - | - | - |
![]() Chile | 1 | 1 | - | 2 | 1 | 1 |
![]() Georgia | 1 | 1 | - | 1 | - | 1 |
![]() England | 2 | 2 | - | - | - | - |
![]() Namibia | 1 | - | 1 | - | - | - |
![]() United States | 1 | - | 1 | - | - | - |
![]() Portugal | 1 | 1 | - | - | - | - |
![]() Japan | 1 | 1 | - | - | - | - |
![]() Canada | - | - | - | - | - | - |
![]() Romania | - | - | - | - | - | - |
![]() Spain | - | - | - | - | - | - |
4T = Four try bonus points collected,
4TH = Four try bonus points collected at home,
4TA = Four try bonus points collected away from home,
L<7 = Losing bonus points collected,
L<7H = Losing bonus points collected at home,
L<7A = Losing bonus points collected away from home.