Club | 4T | 4TH | 4TA | L<7 | L<7H | L<7A |
---|---|---|---|---|---|---|
![]() Hawkes Bay | 8 | 6 | 2 | 2 | - | 2 |
![]() Auckland | 6 | 3 | 3 | 3 | 1 | 2 |
![]() Wellington | 7 | 3 | 4 | 2 | 1 | 1 |
![]() canterbury | 5 | 2 | 3 | 4 | 3 | 1 |
![]() Taranaki | 4 | 3 | 1 | 4 | 3 | 1 |
![]() Bay of Plenty | 5 | 2 | 3 | 2 | 1 | 1 |
![]() North Harbour | 4 | 3 | 1 | 3 | - | 3 |
![]() Northland | 5 | 3 | 2 | 1 | - | 1 |
![]() Otago | 5 | 2 | 3 | 1 | 1 | - |
![]() Waikato | 4 | 4 | - | 2 | 1 | 1 |
![]() Tasman | 5 | 4 | 1 | - | - | - |
![]() Manawatu | 4 | 3 | 1 | 1 | - | 1 |
![]() Southland | 1 | 1 | - | 3 | 1 | 2 |
![]() Counties Manukau | 2 | 1 | 1 | - | - | - |
4T = Four try bonus points collected,
4TH = Four try bonus points collected at home,
4TA = Four try bonus points collected away from home,
L<7 = Losing bonus points collected,
L<7H = Losing bonus points collected at home,
L<7A = Losing bonus points collected away from home.