Club | 4T | 4TH | 4TA | L<7 | L<7H | L<7A |
---|---|---|---|---|---|---|
![]() Cardiff Blues | 4 | 2 | 2 | 2 | 1 | 1 |
![]() Bristol Bears | 6 | 5 | 1 | - | - | - |
![]() Toulon | 5 | 3 | 2 | - | - | - |
![]() Stade Francais | 1 | - | 1 | 3 | 2 | 1 |
![]() Begles-Bordeaux | 4 | 3 | 1 | - | - | - |
![]() Gwent Dragons | 3 | 2 | 1 | 1 | - | 1 |
![]() Scarlets | 2 | 1 | 1 | 2 | - | 2 |
![]() Worcester Warriors | 3 | 2 | 1 | 1 | 1 | - |
![]() Edinburgh Rugby | 3 | 2 | 1 | - | - | - |
![]() Zebre | 2 | 1 | 1 | 1 | 1 | - |
![]() Pau | 3 | 2 | 1 | - | - | - |
![]() Bayonne | 2 | 1 | 1 | 1 | 1 | - |
![]() Leicester Tigers | 2 | 2 | - | 1 | - | 1 |
![]() London Irish | 1 | 1 | - | 2 | 1 | 1 |
![]() London Wasps | 2 | 1 | 1 | 1 | 1 | - |
![]() Castres | 3 | 2 | 1 | - | - | - |
![]() Brive | 1 | 1 | - | 1 | - | 1 |
![]() Calvisano | - | - | - | 1 | 1 | - |
![]() Enisei STM | - | - | - | - | - | - |
![]() Agen | - | - | - | - | - | - |
4T = Four try bonus points collected,
4TH = Four try bonus points collected at home,
4TA = Four try bonus points collected away from home,
L<7 = Losing bonus points collected,
L<7H = Losing bonus points collected at home,
L<7A = Losing bonus points collected away from home.