Club | 4T | 4TH | 4TA | L<7 | L<7H | L<7A |
---|---|---|---|---|---|---|
![]() Ealing Trailfinders | 17 | 11 | 6 | 5 | 1 | 4 |
![]() London Scottish | 18 | 11 | 7 | - | - | - |
![]() Canterbury | 11 | 6 | 5 | 4 | 2 | 2 |
![]() Barking | 6 | 5 | 1 | 8 | 4 | 4 |
![]() Lydney | 4 | 3 | 1 | 7 | 3 | 4 |
![]() Worthing Raiders | 5 | 3 | 2 | 5 | 3 | 2 |
![]() Richmond | 8 | 6 | 2 | 2 | 2 | - |
![]() Rugby Lions | 6 | 2 | 4 | 4 | 2 | 2 |
![]() Rosslyn Park | 10 | 6 | 4 | - | - | - |
![]() Havant | 4 | 3 | 1 | 5 | 3 | 2 |
![]() Henley Hawks | 6 | 3 | 3 | 3 | 3 | - |
![]() Dings Crusaders | 5 | 4 | 1 | 4 | 4 | - |
![]() Chinnor | 3 | 3 | - | 5 | 3 | 2 |
![]() Bridgwater | 4 | 4 | - | 2 | 1 | 1 |
4T = Four try bonus points collected,
4TH = Four try bonus points collected at home,
4TA = Four try bonus points collected away from home,
L<7 = Losing bonus points collected,
L<7H = Losing bonus points collected at home,
L<7A = Losing bonus points collected away from home.