Club | 4T | 4TH | 4TA | L<7 | L<7H | L<7A |
---|---|---|---|---|---|---|
![]() Bradford Bingley | 8 | 4 | 4 | 8 | 4 | 4 |
![]() Leicester Lions | 9 | 6 | 3 | 6 | 2 | 4 |
![]() Darlington MP | 10 | 6 | 4 | 5 | 2 | 3 |
![]() Tynedale | 14 | 9 | 5 | - | - | - |
![]() Harrogate | 7 | 6 | 1 | 7 | 2 | 5 |
![]() Fylde | 10 | 6 | 4 | 2 | 2 | - |
![]() Caldy | 6 | 2 | 4 | 5 | 3 | 2 |
![]() West Park St Helens | 4 | 3 | 1 | 7 | 5 | 2 |
![]() Hull Ionians | 3 | 2 | 1 | 7 | 2 | 5 |
![]() Beverley | 4 | 1 | 3 | 6 | 3 | 3 |
![]() Macclesfield | 1 | - | 1 | 9 | 3 | 6 |
![]() Rugby Lions | 7 | 6 | 1 | 2 | - | 2 |
![]() Morley | 3 | 2 | 1 | 5 | 2 | 3 |
![]() Preston Grasshoppers | 3 | 1 | 2 | 4 | 3 | 1 |
4T = Four try bonus points collected,
4TH = Four try bonus points collected at home,
4TA = Four try bonus points collected away from home,
L<7 = Losing bonus points collected,
L<7H = Losing bonus points collected at home,
L<7A = Losing bonus points collected away from home.