Club | 4T | 4TH | 4TA | L<7 | L<7H | L<7A |
---|---|---|---|---|---|---|
![]() Rotherham Titans | 22 | 11 | 11 | 2 | 1 | 1 |
![]() Worcester Warriors | 16 | 9 | 7 | - | - | - |
![]() Bedford Blues | 8 | 4 | 4 | 6 | 3 | 3 |
![]() Exeter Chiefs | 13 | 7 | 6 | 1 | - | 1 |
![]() Coventry | 8 | 7 | 1 | 4 | 2 | 2 |
![]() Birmingham Solihull | 4 | 2 | 2 | 6 | 4 | 2 |
![]() Bracknell | 3 | 1 | 2 | 7 | 4 | 3 |
![]() Otley | 6 | 4 | 2 | 4 | 1 | 3 |
![]() Rugby Lions | 4 | 2 | 2 | 5 | 1 | 4 |
![]() London Welsh | 5 | 4 | 1 | 4 | - | 4 |
![]() Moseley | 5 | 2 | 3 | 3 | 1 | 2 |
![]() Wakefield | 4 | 2 | 2 | 3 | 2 | 1 |
![]() Henley Hawks | 2 | 1 | 1 | 5 | 4 | 1 |
![]() Manchester | 1 | 1 | - | 3 | 2 | 1 |
4T = Four try bonus points collected,
4TH = Four try bonus points collected at home,
4TA = Four try bonus points collected away from home,
L<7 = Losing bonus points collected,
L<7H = Losing bonus points collected at home,
L<7A = Losing bonus points collected away from home.