Club | 4T | 4TH | 4TA | L<7 | L<7H | L<7A |
---|---|---|---|---|---|---|
![]() Zebre | 8 | 4 | 4 | 2 | - | 2 |
![]() Scarlets | 4 | 2 | 2 | 6 | 4 | 2 |
![]() Gwent Dragons | 5 | 3 | 2 | 3 | 2 | 1 |
![]() Ulster | 3 | 2 | 1 | 5 | 3 | 2 |
![]() Connacht | 5 | 1 | 4 | 2 | 1 | 1 |
![]() Edinburgh Rugby | 4 | 2 | 2 | 3 | 2 | 1 |
![]() Benetton Treviso | 6 | 1 | 5 | - | - | - |
![]() Ospreys | 3 | 2 | 1 | 3 | 2 | 1 |
![]() Glasgow Warriors | 5 | 3 | 2 | 1 | - | 1 |
![]() Munster | - | - | - | 5 | 3 | 2 |
![]() Cardiff Blues | 3 | - | 3 | 2 | 2 | - |
![]() Leinster | 1 | 1 | - | 3 | 3 | - |
4T = Times conceded 4 tries or more,
4TH = Times conceded 4 tries or more at home,
4TA = Times conceded 4 tries or more away from home,
L<7 = Times won by 7 points or less,
L<7H = Times won by 7 points or less at home,
L<7A = Times won by 7 points or less away from home.