Club | 4T | 4TH | 4TA | L<7 | L<7H | L<7A |
---|---|---|---|---|---|---|
![]() Richmond | 1 | - | 1 | 1 | 1 | - |
![]() Bishops Stortford | 1 | - | 1 | 1 | 1 | - |
![]() Redingensians | 1 | - | 1 | 1 | 1 | - |
![]() Rotherham Titans | 1 | - | 1 | - | - | - |
![]() Chinnor | - | - | - | 1 | 1 | - |
![]() Hull Ionians | 1 | - | 1 | - | - | - |
![]() Sale | 1 | 1 | - | - | - | - |
![]() Cinderford | 1 | - | 1 | - | - | - |
![]() Darlington MP | 1 | 1 | - | - | - | - |
![]() Cambridge | 1 | 1 | - | - | - | - |
![]() Plymouth Albion | 1 | 1 | - | - | - | - |
![]() Canterbury | 1 | 1 | - | - | - | - |
![]() Rosslyn Park | - | - | - | - | - | - |
![]() Moseley | - | - | - | - | - | - |
![]() Blackheath | - | - | - | - | - | - |
![]() Old Elthamians | - | - | - | - | - | - |
4T = Times conceded 4 tries or more,
4TH = Times conceded 4 tries or more at home,
4TA = Times conceded 4 tries or more away from home,
L<7 = Times won by 7 points or less,
L<7H = Times won by 7 points or less at home,
L<7A = Times won by 7 points or less away from home.