Club | 4T | 4TH | 4TA | L<7 | L<7H | L<7A |
---|---|---|---|---|---|---|
![]() Agen | 6 | 3 | 3 | - | - | - |
![]() Pau | 3 | 1 | 2 | 2 | - | 2 |
![]() Calvisano | 5 | 2 | 3 | - | - | - |
![]() Enisei STM | 5 | 2 | 3 | - | - | - |
![]() Brive | 4 | 2 | 2 | 1 | - | 1 |
![]() Toulon | - | - | - | 4 | 2 | 2 |
![]() London Irish | 4 | 2 | 2 | - | - | - |
![]() Stade Francais | 3 | 1 | 2 | 1 | 1 | - |
![]() Bayonne | 4 | 1 | 3 | - | - | - |
![]() Gwent Dragons | 3 | - | 3 | - | - | - |
![]() Zebre | 1 | - | 1 | 2 | 1 | 1 |
![]() Leicester Tigers | 1 | - | 1 | 2 | 2 | - |
![]() Edinburgh Rugby | 1 | - | 1 | 1 | 1 | - |
![]() Scarlets | 1 | 1 | - | 1 | - | 1 |
![]() London Wasps | 2 | - | 2 | - | - | - |
![]() Castres | 1 | - | 1 | 1 | 1 | - |
![]() Worcester Warriors | 1 | 1 | - | 1 | - | 1 |
![]() Bristol Bears | - | - | - | 1 | 1 | - |
![]() Cardiff Blues | 1 | - | 1 | - | - | - |
![]() Begles-Bordeaux | 1 | - | 1 | - | - | - |
4T = Times conceded 4 tries or more,
4TH = Times conceded 4 tries or more at home,
4TA = Times conceded 4 tries or more away from home,
L<7 = Times won by 7 points or less,
L<7H = Times won by 7 points or less at home,
L<7A = Times won by 7 points or less away from home.