Club | 4T | 4TH | 4TA | L<7 | L<7H | L<7A |
---|---|---|---|---|---|---|
![]() Wharfedale | - | - | - | 6 | 5 | 1 |
![]() Rosslyn Park | - | - | - | 5 | 4 | 1 |
![]() Kendal | - | - | - | 5 | 3 | 2 |
![]() Lydney | - | - | - | 5 | 2 | 3 |
![]() Harrogate | - | - | - | 4 | 4 | - |
![]() Fylde | - | - | - | 4 | 3 | 1 |
![]() Rugby Lions | - | - | - | 3 | 3 | - |
![]() Camberley | - | - | - | 3 | 2 | 1 |
![]() Nottingham | - | - | - | 3 | 1 | 2 |
![]() Bracknell | - | - | - | 2 | 1 | 1 |
![]() Preston Grasshoppers | - | - | - | 2 | - | 2 |
![]() Newbury | - | - | - | 1 | - | 1 |
![]() Esher | - | - | - | 1 | - | 1 |
![]() West Hartlepool | - | - | - | - | - | - |
4T = Times conceded 4 tries or more,
4TH = Times conceded 4 tries or more at home,
4TA = Times conceded 4 tries or more away from home,
L<7 = Times won by 7 points or less,
L<7H = Times won by 7 points or less at home,
L<7A = Times won by 7 points or less away from home.