Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Glasgow Warriors | 12,471 | 49,882 | 27,437 | 4,528 |
![]() Connacht | 9,813 | 49,065 | 18,300 | 1,500 |
![]() Leinster | 11,042 | 33,126 | 26,267 | 3,164 |
![]() Ospreys | 10,837 | 32,511 | 13,682 | 6,421 |
![]() Gwent Dragons | 9,735 | 29,206 | 12,125 | 6,203 |
![]() Cheetahs | 7,078 | 28,312 | 13,829 | 2,200 |
![]() Southern Kings | 6,120 | 24,481 | 6,854 | 4,873 |
![]() Ulster | 11,122 | 22,243 | 16,375 | 5,868 |
![]() Munster | 10,381 | 20,761 | 17,461 | 3,300 |
![]() Zebre | 5,304 | 15,913 | 6,692 | 4,221 |
![]() Cardiff Blues | 4,089 | 12,267 | 5,678 | 2,077 |
![]() Scarlets | 12,125 | 12,125 | 12,125 | 12,125 |
![]() Benetton Treviso | 3,833 | 7,665 | 5,808 | 1,857 |
![]() Edinburgh Rugby | 5,639 | 5,639 | 5,639 | 5,639 |
Total | 8,580 | 343,196 |
AVG = Average,
HIG = Highest,
LOW = Lowest .