Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Edinburgh Rugby | 9,423 | 28,269 | 17,553 | 3,570 |
![]() London Irish | 9,049 | 27,146 | 15,336 | 5,057 |
![]() Agen | 8,512 | 25,537 | 12,233 | 5,710 |
![]() Calvisano | 8,387 | 25,162 | 15,073 | 4,267 |
![]() London Wasps | 7,436 | 22,308 | 13,908 | 2,013 |
![]() Cardiff Blues | 7,421 | 22,262 | 16,538 | 2,000 |
![]() Bayonne | 7,305 | 21,916 | 13,027 | 2,632 |
![]() Pau | 6,956 | 20,868 | 15,250 | 950 |
![]() Toulon | 6,542 | 19,625 | 9,053 | 3,007 |
![]() Scarlets | 6,538 | 19,613 | 10,212 | 3,444 |
![]() Enisei STM | 6,094 | 18,282 | 7,957 | 4,038 |
![]() Stade Francais | 5,441 | 16,322 | 11,120 | 2,200 |
![]() Leicester Tigers | 5,249 | 15,746 | 7,122 | 2,500 |
![]() Gwent Dragons | 5,124 | 15,372 | 8,273 | 200 |
![]() Brive | 4,958 | 14,874 | 10,874 | 2,000 |
![]() Zebre | 4,770 | 14,311 | 10,511 | 1,800 |
![]() Begles-Bordeaux | 4,512 | 13,536 | 6,107 | 1,997 |
![]() Worcester Warriors | 4,238 | 12,714 | 8,277 | 400 |
![]() Castres | 3,684 | 11,051 | 6,938 | 100 |
![]() Bristol Bears | 2,811 | 8,433 | 4,533 | 1,900 |
Total | 6,222 | 373,347 |
AVG = Average,
HIG = Highest,
LOW = Lowest .