Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Northampton Saints | 20,211 | 60,634 | 42,041 | 3,845 |
![]() Saracens | 17,437 | 52,311 | 25,034 | 7,002 |
![]() Harlequins | 15,894 | 47,683 | 17,923 | 12,059 |
![]() Bath | 15,740 | 47,219 | 17,682 | 13,205 |
![]() Ulster | 15,367 | 46,101 | 19,004 | 13,289 |
![]() Benetton Treviso | 13,765 | 41,296 | 15,080 | 12,770 |
![]() Clermont Auvergne | 13,589 | 40,766 | 15,466 | 11,700 |
![]() Racing CF | 13,196 | 39,587 | 25,600 | 5,487 |
![]() Ospreys | 12,512 | 37,535 | 19,891 | 7,531 |
![]() Connacht | 11,958 | 35,875 | 15,100 | 9,900 |
![]() Gloucester | 11,956 | 35,869 | 18,780 | 6,787 |
![]() Montpellier | 11,775 | 35,326 | 16,260 | 6,229 |
![]() Exeter Chiefs | 11,480 | 34,441 | 16,000 | 7,351 |
![]() Glasgow Warriors | 11,310 | 33,931 | 15,678 | 7,708 |
![]() Lyon OU | 11,285 | 33,855 | 18,138 | 3,114 |
![]() Munster | 11,265 | 33,795 | 18,000 | 7,295 |
![]() Leinster | 11,038 | 33,113 | 15,517 | 3,861 |
![]() Sale Sharks | 11,023 | 33,068 | 15,500 | 7,351 |
![]() Toulouse | 10,385 | 31,154 | 11,659 | 8,129 |
![]() La Rochelle | 8,507 | 25,520 | 12,632 | 6,087 |
Total | 12,985 | 779,079 |
AVG = Average,
HIG = Highest,
LOW = Lowest .