Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Leeds Tykes | 1,140 | 2,279 | 1,874 | 405 |
![]() Ospreys | 2,205 | 2,205 | 2,205 | 2,205 |
![]() Ulster | 1,406 | 1,406 | 1,406 | 1,406 |
![]() Rotherham Titans | 1,207 | 1,207 | 1,207 | 1,207 |
![]() London Scottish | 1,151 | 1,151 | 1,151 | 1,151 |
![]() Jersey | 973 | 973 | 973 | 973 |
![]() Doncaster Knights | 937 | 937 | 937 | 937 |
![]() Leinster | 849 | 849 | 849 | 849 |
![]() Ealing Trailfinders | 741 | 741 | 741 | 741 |
![]() Richmond | 673 | 673 | 673 | 673 |
![]() Scarlets | 396 | 396 | 396 | 396 |
![]() Bedford Blues | 250 | 250 | 250 | 250 |
Total | 1,005 | 13,067 |
AVG = Average,
HIG = Highest,
LOW = Lowest .