Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Cambridge | 429 | 6,437 | 1,905 | 100 |
![]() Hartpury College | 409 | 5,719 | 834 | 184 |
![]() Redruth | 381 | 5,712 | 1,650 | 111 |
![]() Dings Crusaders | 357 | 5,360 | 800 | 140 |
![]() Shelford | 355 | 5,323 | 1,573 | 110 |
![]() Taunton | 338 | 5,070 | 752 | 180 |
![]() Launceston | 337 | 5,062 | 1,350 | 123 |
![]() London Irish WG | 322 | 4,831 | 714 | 175 |
![]() Chinnor | 308 | 4,617 | 672 | 150 |
![]() Bournemouth | 301 | 4,522 | 786 | 130 |
![]() Canterbury | 293 | 4,400 | 815 | 100 |
![]() Exmouth | 289 | 4,332 | 608 | 100 |
![]() Ampthill | 306 | 4,280 | 734 | 150 |
![]() Clifton | 267 | 4,004 | 868 | 88 |
![]() Bishops Stortford | 347 | 3,814 | 636 | 112 |
![]() Southend | 252 | 3,530 | 556 | 80 |
Total | 331 | 77,013 |
AVG = Average,
HIG = Highest,
LOW = Lowest .