Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Stourbridge | 706 | 4,940 | 1,500 | 300 |
![]() Dudley Kingwinsford | 422 | 4,645 | 1,500 | 150 |
![]() Sedgley Park | 305 | 3,965 | 800 | 100 |
![]() Liverpool St Helens | 469 | 3,750 | 800 | 350 |
![]() Nuneaton | 409 | 3,680 | 800 | 200 |
![]() New Brighton | 546 | 3,275 | 1,200 | 250 |
![]() Doncaster Knights | 450 | 3,150 | 1,000 | 200 |
![]() Walsall | 393 | 2,750 | 800 | 200 |
![]() Morley | 340 | 2,720 | 850 | 150 |
![]() Sandal | 325 | 1,950 | 450 | 250 |
![]() Tynedale | 234 | 1,875 | 425 | 100 |
![]() Bedford Athletic | 300 | 1,800 | 500 | 200 |
![]() Whitchurch | 303 | 1,515 | 450 | 200 |
![]() Aspatria | 375 | 1,500 | 650 | 200 |
Total | 395 | 41,515 |
AVG = Average,
HIG = Highest,
LOW = Lowest .