Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Harrogate | 311 | 2,800 | 700 | 150 |
![]() Camberley | 274 | 2,470 | 400 | 200 |
![]() Bracknell | 425 | 1,700 | 500 | 350 |
![]() Fylde | 421 | 1,685 | 550 | 285 |
![]() Kendal | 420 | 1,680 | 630 | 250 |
![]() Wharfedale | 413 | 1,650 | 600 | 150 |
![]() Newbury | 320 | 1,600 | 450 | 200 |
![]() Lydney | 363 | 1,450 | 450 | 200 |
![]() Nottingham | 325 | 1,300 | 400 | 250 |
![]() Preston Grasshoppers | 300 | 1,200 | 500 | 200 |
![]() West Hartlepool | 268 | 1,070 | 400 | 100 |
![]() Rugby Lions | 425 | 850 | 450 | 400 |
![]() Rosslyn Park | 375 | 750 | 550 | 200 |
![]() Esher | 275 | 550 | 400 | 150 |
Total | 340 | 20,755 |
AVG = Average,
HIG = Highest,
LOW = Lowest .