Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Tynedale | 271 | 3,247 | 472 | 97 |
![]() Rugby Lions | 247 | 3,215 | 402 | 103 |
![]() Morley | 246 | 3,204 | 487 | 81 |
![]() Hull Ionians | 302 | 3,018 | 900 | 50 |
![]() Fylde | 274 | 3,013 | 973 | 77 |
![]() Bradford Bingley | 242 | 2,904 | 400 | 120 |
![]() Harrogate | 262 | 2,886 | 630 | 121 |
![]() West Park St Helens | 213 | 2,765 | 350 | 103 |
![]() Beverley | 246 | 2,701 | 675 | 95 |
![]() Darlington MP | 219 | 2,410 | 370 | 55 |
![]() Preston Grasshoppers | 237 | 2,367 | 683 | 95 |
![]() Leicester Lions | 212 | 2,337 | 580 | 39 |
![]() Macclesfield | 184 | 2,213 | 450 | 48 |
![]() Caldy | 202 | 2,021 | 294 | 120 |
Total | 239 | 38,301 |
AVG = Average,
HIG = Highest,
LOW = Lowest .