Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Rotherham Titans | 1,761 | 17,613 | 4,800 | 300 |
![]() Worcester Warriors | 1,410 | 12,689 | 3,475 | 255 |
![]() Moseley | 1,496 | 10,474 | 3,223 | 350 |
![]() Birmingham Solihull | 952 | 9,518 | 2,123 | 250 |
![]() Wakefield | 1,122 | 8,976 | 2,043 | 381 |
![]() Rugby Lions | 863 | 8,627 | 2,195 | 150 |
![]() Exeter Chiefs | 1,073 | 8,584 | 2,721 | 250 |
![]() Bedford Blues | 1,016 | 8,126 | 2,296 | 300 |
![]() Bracknell | 1,007 | 8,054 | 1,923 | 300 |
![]() Otley | 726 | 7,988 | 1,750 | 250 |
![]() Coventry | 786 | 7,070 | 1,732 | 350 |
![]() London Welsh | 678 | 6,778 | 1,150 | 350 |
![]() Manchester | 807 | 6,452 | 1,576 | 300 |
![]() Henley Hawks | 517 | 3,619 | 1,182 | 250 |
Total | 1,013 | 124,568 |
AVG = Average,
HIG = Highest,
LOW = Lowest .