A(D) | Club | VS | MD | |
---|---|---|---|---|
22(191) | Lions | Gwent Dragons | 21-May-2022 | Match Details |
22(42) | Edinburgh Rugby | Glasgow Warriors | 18-Mar-2022 | Match Details |
24(219) | Benetton Treviso | Glasgow Warriors | 19-Feb-2022 | Match Details |
24(89) | Bulls | Western Stormers | 22-Jan-2022 | Match Details |
24(103) | Leinster | Sharks | 23-Apr-2022 | Match Details |
25(292) | Zebre | Leinster | 09-Oct-2021 | Match Details |
25(4) | Connacht | Ospreys | 26-Nov-2021 | Match Details |
25(87) | Munster | Zebre | 29-Jan-2022 | Match Details |
25(118) | Cardiff Blues | Benetton Treviso | 20-May-2022 | Match Details |
26(244) | Ospreys | Cardiff Blues | 02-Oct-2021 | Match Details |
26(248) | Sharks | Glasgow Warriors | 02-Oct-2021 | Match Details |
26(279) | Ulster | Gwent Dragons | 20-Feb-2022 | Match Details |
26(285) | Scarlets | Ulster | 28-Jan-2022 | Match Details |
26(328) | Gwent Dragons | Zebre | 30-Apr-2022 | Match Details |
26(108) | Glasgow Warriors | Zebre | 01-Apr-2022 | Match Details |
26(183) | Western Stormers | Benetton Treviso | 25-Sep-2021 | Match Details |
MD = Match date,
A(D) = Age(days).