A(D) | Club | VS | MD | |
---|---|---|---|---|
25(193) | Leinster | Zebre | 12-Mar-2021 | Match Details |
25(223) | Munster | Benetton Treviso | 19-Mar-2021 | Match Details |
25(261) | Glasgow Warriors | Zebre | 06-Mar-2021 | Match Details |
25(282) | Ospreys | Glasgow Warriors | 12-Mar-2021 | Match Details |
25(40) | Benetton Treviso | Zebre | 09-Jan-2021 | Match Details |
25(81) | Ulster | Zebre | 19-Mar-2021 | Match Details |
25(135) | Zebre | Munster | 30-Nov-2020 | Match Details |
25(146) | Scarlets | Ulster | 22-Nov-2020 | Match Details |
26(308) | Gwent Dragons | Zebre | 27-Feb-2021 | Match Details |
26(3) | Connacht | Benetton Treviso | 04-Dec-2020 | Match Details |
26(54) | Edinburgh Rugby | Scarlets | 01-Nov-2020 | Match Details |
27(319) | Cardiff Blues | Leinster | 22-Nov-2020 | Match Details |
MD = Match date,
A(D) = Age(days).