A(D) | Club | VS | MD | |
---|---|---|---|---|
21(35) | Waikato | Northland | 14-Nov-2020 | Match Details |
21(69) | Southland | Manawatu | 01-Nov-2020 | Match Details |
22(254) | Tasman | Northland | 18-Sep-2020 | Match Details |
23(253) | canterbury | Bay of Plenty | 24-Oct-2020 | Match Details |
23(18) | Auckland | Northland | 07-Nov-2020 | Match Details |
23(86) | Manawatu | Wellington | 14-Nov-2020 | Match Details |
23(133) | Northland | North Harbour | 31-Oct-2020 | Match Details |
24(6) | Otago | Hawkes Bay | 04-Oct-2020 | Match Details |
24(63) | Hawkes Bay | Northland | 27-Nov-2020 | Match Details |
24(99) | Wellington | Bay of Plenty | 25-Sep-2020 | Match Details |
25(227) | Taranaki | Hawkes Bay | 15-Nov-2020 | Match Details |
25(19) | Counties Manukau | Southland | 13-Nov-2020 | Match Details |
25(37) | North Harbour | Southland | 26-Sep-2020 | Match Details |
26(335) | Bay of Plenty | canterbury | 24-Oct-2020 | Match Details |
MD = Match date,
A(D) = Age(days).