A(D) | Club | VS | MD | |
---|---|---|---|---|
7(121) | Italy U20 | France U20 | 07-Feb-2020 | Match Details |
10(344) | Ireland U20 | Scotland U20 | 31-Jan-2020 | Match Details |
14(183) | France U20 | England U20 | 01-Feb-2020 | Match Details |
15(259) | Wales U20 | Italy U20 | 31-Jan-2020 | Match Details |
15(317) | Scotland U20 | Italy U20 | 21-Feb-2020 | Match Details |
17(39) | England U20 | Scotland U20 | 07-Feb-2020 | Match Details |
MD = Match date,
A(D) = Age(days).