A(D) | Club | VS | MD | |
---|---|---|---|---|
0(0) | Worthing Raiders | Redruth | 13-Jan-2018 | Match Details |
0(0) | Broadstreet | London Irish WG | 27-Jan-2018 | Match Details |
0(0) | London Irish WG | Taunton | 11-Nov-2017 | Match Details |
0(0) | Wimbledon | Taunton | 23-Sep-2017 | Match Details |
0(0) | Tonbridge Juddians | Canterbury | 23-Dec-2017 | Match Details |
0(0) | Old Redcliffians | Redingensians | 21-Oct-2017 | Match Details |
2(114) | Barnstaple | Redingensians | 28-Oct-2017 | Match Details |
2(148) | Clifton | Chinnor | 28-Apr-2018 | Match Details |
4(282) | Canterbury | Chinnor | 16-Dec-2017 | Match Details |
4(7) | Henley Hawks | Worthing Raiders | 09-Dec-2017 | Match Details |
6(314) | Bury St Edmunds | Wimbledon | 20-Jan-2018 | Match Details |
7(267) | Taunton | Chinnor | 07-Apr-2018 | Match Details |
7(281) | Chinnor | Broadstreet | 21-Oct-2017 | Match Details |
8(294) | Redruth | Wimbledon | 06-Jan-2018 | Match Details |
12(117) | Cinderford | Chinnor | 07-Oct-2017 | Match Details |
17(7) | Redingensians | Bury St Edmunds | 07-Apr-2018 | Match Details |
MD = Match date,
A(D) = Age(days).