A(D) | Club | VS | MD | |
---|---|---|---|---|
3(251) | Beverley | Preston Grasshoppers | 15-Mar-2008 | Match Details |
3(271) | West Park St Helens | Caldy | 08-Mar-2008 | Match Details |
3(360) | Morley | Leicester Lions | 05-Jan-2008 | Match Details |
16(127) | Macclesfield | Leicester Lions | 19-Apr-2008 | Match Details |
20(194) | Fylde | Preston Grasshoppers | 22-Dec-2007 | Match Details |
20(350) | Bradford Bingley | Hull Ionians | 15-Sep-2007 | Match Details |
20(87) | Harrogate | Tynedale | 22-Dec-2007 | Match Details |
21(318) | Darlington MP | Rugby Lions | 15-Dec-2007 | Match Details |
22(277) | Tynedale | Preston Grasshoppers | 12-Apr-2008 | Match Details |
24(325) | Hull Ionians | Preston Grasshoppers | 03-Nov-2007 | Match Details |
25(189) | Preston Grasshoppers | Darlington MP | 23-Feb-2008 | Match Details |
25(235) | Leicester Lions | Darlington MP | 08-Mar-2008 | Match Details |
25(9) | Caldy | Preston Grasshoppers | 06-Oct-2007 | Match Details |
25(9) | Rugby Lions | Darlington MP | 12-Apr-2008 | Match Details |
MD = Match date,
A(D) = Age(days).